| Boron | |
| Electron Configuration | 2,3 |
| Electron Configuration | 1s2 2s2 2p1 |
| Electronegativity | 2.04 |
| Enthalpy of Fusion | 22.2 kJ mol-1 |
| Enthalpy of Vaporisation | 504.5 kJ mol-1 |
| Heat Capacity | 11.087 J mol-1 K-1 |
| Thermal Conductivity | 27.4 W m-1 K-1 |
| Thermal Expansion | 5 - 7 μm m-1 K-1 |
| Magnetic ordering | Non-magnetic |
| Electrical resistivity | 1.5 x 104 Ω m |
| Speed of sound | 16200 m s-1 |
| Bulk modulus | 185 GPa |
| Mohs hardness | 9.3 |
| Vickers hardness | 49000 MPa |
Atomic Radii |
|
| 85 pm | |
| 87 pm | |
| 82 pm | |
| 0 pm | |
Oxidation States |
|
| B+3 | |
Ionisation Energies (kJ mol-1) ![]() |
|
| 800.6 | |
| 2427 | |
| 3660 | |
| 25025 | |
| 32822 | |
Covalent Bonds (kJ mol-1) |
|
| 381 | |
| 439 | |
| 372 | |
| 523 | |
| 644 | |
| 444 | |
| 335 | |